2007 Subaru Impreza Sti Limited
2007 SUBARU WRX AND STI RESEARCH PAGE
prices, options, specifications, colors, links
| Outback specs | Impreza specs | Forester specs | Legacy specs | Baja specs | specs | Rebates & Rates | Forum | |
Interest Rates and Rebates Warranty, maintenance, towing Keyless and alarm Subaru speak terms Links CAFE gov't fuel economy standards Fuel Economy what gas costs, what you spend Alaska-Hawaii out of state buyers Shippers car haulers, transporters Concept cars Subaru history Subaru Pictures new & old Sitemap much more Crash tests Hwy safety, nhtsa.gov, iihs.org Affordable Internet access? Eskimo North | this unofficial page is not authorized, sponsored, or supported by Subaru or any dealer 2008 WRX STI, 2007 2.5i, Outback Sport - 2006 WRX STI Updates, brief summary - maintenance, warranty - safety - prices 2007 photo page - News and reviews - Turbo maintenance requirements **** Buying in Seattle? Discount prices. Out of state buyers welcome. Shipping to Alaska, Hawaii, Canada etc content, photos, all formatting © j spitz, unauthorized reproduction prohibited. |
WRX: A partial history by model year
Impreza is made by Fuji (Subaru) in Ota, Japan.
November 6, 2006 SoA is sold out of STI Limiteds, all remaining are now at dealers.
Updated August 21 with 2007 prices and features. Cars expected in August. A few new colors. STI Limited is the same price as the STI! Price drop $300 on 2.5is. Other prices remain the same. 2.5i gets storage box instead of ashtray, new gray interior trim, Outback Sport SE gets iPod auxiliary plug instead of ashtray, MP3, Sirius radio (3 month free, after that a subscription is required), climate control, 240 watt CD changer, subwoofer/amp. WRX, STI get 120 watt CD changer, MP3, auxiliary input plug, Sirius radio pre-wired, leather wrapped steering wheel.
2007 STI Limited model, 800 to be produced, individually numbered, Satin White or Urban Gray, with painted silver 17" alloys (not BBS like on STI). A small rear trunk lip spoiler and no roof vane spoiler, black painted brake calipers w/ white lettering. Other upgrades are leather heated seats, sunroof, fog lights, iPod plug, fog lights, upgraded carpeting, sound installation, darker metallic trim, auto dimming mirror/compass. STI gold or silver wheels are now color specific, see colors below
2006 arrive at dealers starting late July
New front end on all models. All models now have dual stage front airbags, new taillights, outside temperature gauge, air filtration, front seatback net, and front and side airbags. Models grow 2" to 175.8 from 173.8. WRX is available in 2 new models for a total of 3 models. New for 2005 is a base WRX TR (Tuner Ready) sedan and a WRX Limited sedan and wagon (replaces the previous Premium sedan), in addition to the standard WRX sedan and wagon. The WRX with automatic transmission is available in Limited only.
All WRXs get new larger 2.5L engine with 230hp and Active Valves, 17" 7spoke alloys, engine immobilizer key, 4 piston front, 2 piston rear brakes with red painted calipers, Body colored side ground effects, leather steering wheel... New for 2006 WRX Limited package finally available on sedan and wagon, includes leather (a first on the WRX), sunroof, all weather package and more.
STi renamed STI (capital I) and gets new day-time running lights (DRL), lower profile hood scoop, steering wheel sensor added to improve the DCCDs response in cornering, roof-vane spoiler.
RS sedan and wagon models renamed 2.5i (like the Legacy/Outbacks) and the 2.5L horsepower is increased to 173 (from 165hp) with the addition of i-active valves.
Impreza 2.5i sedan and wagon now have 16" alloys, air filtration and either gray or beige interior.
Outback Sport continues with an optional Special Edition SE discount package with leather steering wheel and shift knob, 260 watt CD changer with subwoofer and 6 speakers, armrest, auto dimming mirror/compass and rear spoiler.
2005 September: Price increase announced on cars delivered to dealers starting 9/04.
2005 models available 5/04. WRX gets new design gray 16" alloy wheels, new automatic climate control with air filtration, smoked headlight lens, new door panel armrests with power mirror controls, body colored lower trim replaces black, upgraded speakers, silver face 6 CD changer, re-designed keyless remote fob, new center console with 2 cupholders, new colors.
STi gets Helical Front differential, .5" wider rear wheels, rear wheel well arch fender flares, Yaw sensors, AM/FM/CD changer, Immobilizer key, new remote entry fob, new automatic climate control knobs, new door armrests with power mirror controls, new center console with 2 cupholders.
2004 The 04 WRX available 5/03, with minor re-design. New optional Premium Sedan Package with new for USA Impreza All Weather Package, Sunroof and spoiler. The WRX STi model available in June/July. Other WRX changes include projector beam fog lights, re-designed one-piece front seats, collapsible pedals, larger hood scoop, center tachometer, new head, tail and fog lights, new gray color vents and stereo, a few new colors ...
2003 The 03 WRX gets illuminated ignition key ring. New Sonic Yellow color available in sedan and wagon, sedan only available with the rear spoiler. App 1,500 yellow WRXs will be made. New optional 17" WRX wheels from Subaru, other performance items. (03 price increase $200)
2002 Introduced March 2001, 1st US/Canada WRX
2000 P1 by ProDrive in UK, 276 hp
1999 RB-5 model in UK, to celebrate Impreza driver Richard Burns winning record
1998 22-B STi model UK only, only 400 made
1994 1st European model 208 hp; Sti model, 247 hp; Type RA Sti, 271 hp
1992 1st year. Japan model with 237 hp
top
RECOMMENDED MAINTENANCE full information visit my Warranty, maintenance, towing page New Car 1000 mile break-in period- keep RPMs under 4000, vary speeds, avoid hard starts/stops, warm up and cool down engine | WARRANTIES Bumper-to-bumper: 3 year/36,000 mile Roadside assistance: 3 year/36,000 mile 3year/36,000 service adjustment (adjustment performed one time) 3year/36,000 mile Wear Item Warranty covers brakes, clutch disc lining, wiper blades Powertrain: 5 year/ 60,000 mile Corrosion: 5 year/100,000 mile Wear and adjustment: 12 month/12,000 mile Does not cover wear or damage due to competitive driving Tow : you can flat tow a manual tranmission (not automatic) Subaru behind a motorhome for example. All wheels must be on the ground. To tow an STI, the DCCD must be in manual mode with the DCCD control dial set to the furthest rearward position (rolled toward rear seat). |
March 2006 Subaru Impreza is a 'gold standard among small cars' from IIHS.org, a Top Safety Pick
The front passenger Advanced airbag senses occupant weight and seat position and will turn on or off accordingly (shown right after turning the car on).
The light and clock are on the dashboard
Dual Front Advanced Airbags detect driver's seat position and passenger weight and seat position to control airbag deployment Airbags: Dual Side head and chest airbags Collapsible pedals to reduce risk to feet in accidents EBD Brakes: electronic brake force distribution varies front/rear brake power 3-point lap and shoulder belts with Height Adjustable outboard shoulder harness for all (5) occupants. Internal Trunk Release, sedan, emergency inside-trunk release | LATCH Child seat Tethers and Uniform Mounting Clips Childproof rear door locks and windows. Daytime running lights Crumple zones: front and rear Drop-down motor mounts Re-inforced door beams: Dual front, single rear A Pillar beam Anti-lock disc brakes with EBD electronic brake force distribution |
start prices
8/21/06 2007 prices announced. STI Limited is the same price as STI. Price drop $300 on 2.5is. No increase for 07 WRX! 2007 Destination now $625 (was $575 ) | |||
| | suggested list price | |
2.5i sedan manual transmission | 7JA | $17,995 +$625 = $18,620 | $17,171 +$625 = $17,796 |
2.5i sedan automatic trans | 7JB | $18,795 +$625 = $19,420 | $17,906 +$625 = $18,531 |
2.5i wagon manual trans | 7LA | $17,995 +$625 = $18,620 | $17,173 +$625 = $17,798 |
2.5i wagon automatic trans | 7LB | $18,795 +$625 = $19,420 | $17,908 +$625 = $18,533 |
Outback Sport wagon manual trans (very limited availability if any) | 7LK | $19,195 +$625 = $19,820 | $18,267 +$625 = $18,892 |
Outback Sport wagon automatic trans (very limited availability if any) | 7LL | $19,995 +$625 = $20,620 | $19,002 +$625 = $19,627 |
Outback Sport SE Special Edition manual trans | 7LM | $19,695 +$625 = $20,320 | $18,726 +$625 = $19,351 |
Outback Sport SE automatic trans | 7LN | $20,495 +$625 = $21,120 | $19,461 +$625 = $20,086 |
| | suggested list price | |
WRX TR (tuner ready) sedan, manual transmission | 7JC | $23,995 +$625 = $24,620 | $22,673 +$625 = $23,298 |
WRX sedan manual transmission | 7JD | $24,995 +$625 = $25,620 | $23,593 +$625 = $24,217 |
WRX Limited sedan (grey or beige leather), manual trans | 7JE, 7JF | $27,495 +$625 = $28,120 | $25,887 +$625 = $26,512 |
WRX Limited sedan (grey or beige leather), automatic trans | 7JG, 7JH | $28,495 +$625 = $29,120 | $26,804 +$625 = $27,429 |
WRX wagon, manual transmission | 7LC | $24,495 +$625 = $25,120 | $23,134 +$625 = $23,759 |
WRX Limited wagon (grey or beige leather), manual transmission | 7LE, 7LF | $26,995 +$625 = $27,620 | $25,427 +$625 = $26,052 |
WRX Limited wagon, (grey or beige leather) automatic trans | 7LG, 7LH | $27,995 +$625 = $28,620 | $26,344 +$625 = $26,969 |
STI sedan, manual trans (gold or silver alloys) | 7JI gold 7JJ silver | $33,495 +$625 = $34,120 | $31,618 +$625 = $32,243 |
STI Limited sedan, manual 6speed trans (silver alloys) | 7JK | $33,495 +$625 = $34,120 | $31,618 +$625 = $32,243 |
| code | base +$625 destination = MSRP | |
top
more details below subject to correction | ||||
top | TR= Tuner Ready delete from WRX sedan | |||
adds over WRX sedan and wagon Power glass sunroof- tilt up, slide down and back, with sunshade Trunk Spoiler (sedan) Rear Spoiler (standard on all WRX wagons) All Weather Package with Heated front seats, 2 settings. heated outside mirrors, front wiper deicers Optional automatic transmission | STI adds over WRX brief summary only new Limited Slip, torsen type gone sodium filled exhaust valves Steering angle sensor with mechanical DCCD system delete: fog lights | STI Limited adds over STI or replaces new model for 2007 Trunk Lip spoiler, replaces standard tall spoiler Rear seat armrest pass-through |
top | ||||||
all wagons 2002 through 2007 cargo area hand measurements
| ||||||
| TR sedan | | sedan, wagon | | ||
Curb weight | | | sedan: manual 3,239 sedan auto: 3.296 wagon manual: 3.2954 wagon auto:3,347 | | ||
Overall Length | | | | | ||
Wheelbase | | | | | ||
Towing: Hitch available for WRX wagon. Not suggested for WRX sedan, STi. Weight: 2000 pounds Hitch: 200lb tongue weight | | | | | ||
Width | | | see sedan or wagon | | ||
Track front/rear | | | see sedan or wagon | | ||
Height, overall | | | see sedan or wagon | | ||
Ground clearance | | | | | ||
Interior Headroom front/rear | | | | |||
Interior Legroom front/rear | | | see sedan or wagon | | ||
Cd: Coefficient of drag | | | see sedan or wagon | | ||
Cargo Volume | | rear seat down: 61.6cf | see sedan or wagon | | ||
EPA interior volume | | | see sedan or wagon | | ||
| | | | | ||
top S = standard, 0=optional subject to change, correction | ||||||
| sedan | | Limited sedan, wagon | | ||
Engine note: oil changes on the turbo engine required 3,750 miles, 3-4 months | 2.5L boxer DOHC, 4 cylinder, 16 valves Active Valve System Turbocharged Hood scoop air intake with Intercooler Block and heads, Aluminum alloy. open deck design, with cast iron cylinder liners Sequential multi-port fuel injection Bore: 99.5x79mm, 3.92x3.11 Redline 6500 rpm | 2.5L boxer DOHC 4cylinder, 16 valve Turbocharged, high-boost, IHI Brand Air-Intake Hood scoop with Water-Sprayed intercooler: manually operated hood-scoop water spray provides additional cooling to the intercooler, use distilled water, do not overfill if freezing is possible. Drive-by-wire throttle Aluminum alloy pistons Cast iron cylinder liners Reinforced "semi-closed deck" alloy block Forged high-carbon steel connecting rods Resin composite intake manifold Electronic Drive by Wire throttle Bore: 99.5 x 79mm, 3.92 x 3.11" Redline 7000rpm Tach to 9000rpm | ||||
Horsepower/Torque | 230hp@5,600rpm, Torque: ft lbs 235@3600pm | 293hp@6000 rpm, 290ft torque@4400rpm | ||||
Compression: (turbo) | 8.4 +/- .2, Maximum boost 11.6 PSI | 8.2, Maximum Boost 14.5psi | ||||
Valves | AVCS (Active Valve Control System) variable valve timing optimizes engine volumetric efficiency through the rev band | AVCS (Active Valve Control System) variable valve timing optimizes engine volumetric efficiency through the rev band | ||||
Tune up specs* | Direct ignition Iridium spark plugs, #NGK ILFR6B Firing order 1-3-2-4 ignition timing at idle- 17* +/- 10*/700 idle rpm at park- 700 +/- 100 | Direct Ignition Iridium spark plugs, #NGK IFLR6B Firing order 1-3-2-4 ignition timing at idle 17*+/- 10 idle rpm at park: 700 +/- 100 | ||||
Fuel | | 91 octane minimum , 15.9 USG- High octane is important! | ||||
Generator, battery | 12V, 75A. Battery: manual: 48ah; automatic: 52ah | 12V, 90A. Battery 48ah | ||||
Emissions: | 50 state LEV II (low emission vehicle) | 50 state LEV II (low emission vehicle) | ||||
Axle Differentials: manual | Limited Slip rear | Center: DCCD (Driver Controlled Center Differential) varies front/rear power split, 6 manual levels or auto mode, w/ indicator light. Up to 41% front / 59% rear power split. Front:"Helical" Limited-slip front axle Rear: Mechanical Limited-slip rear axle | ||||
Power steering oil cooler | | | ||||
Manual Transmission (auto is below) | | | ||||
Economy city/highway | Auto: 21/26 | automatic: na | ||||
Gear ratios, manual trans | 4th- 0.972, 5th- 0.738, final 3.700 | 6 speed manual, 1st: 3.636, 2nd: 2.235, 3rd: 1.521, 4th:1.137, 5th:0.971, 6th: 0.756, final 3.545, reverse: 3.545 | ||||
Gear ratios, automatic trans | 1st- 2.785, 2nd- 1.545 3rd- 1.00, 4th- 0.694, final 3.900 | | ||||
Automatic Transmission (4EAT) manual is above | not available on WRX or TR active all wheel drive electronically control | | ||||
Towing, not recommended for sedans | | | | | ||
subject to change, correction | sedan | Wagon | sedan, wagon | | ||
Brake hardware | Front: 11.5" vented disc, 4 piston calipers Rear: 11.3" vented disc, 2 caliper pistons Red Painted calipers with Subaru in white lettering | Brembo Disc brakes STI: gold; Limited: Black Front: Vented 12.7" diameter, 1.2" thick, Four-piston, fixed-position calipers. Rear: Vented 12.3" diameter, .8" thick, Two-piston, fixed-position calipers. | ||||
Brakes: Anti-lock | 4 channel, 4 sensor ABS with EBD electronic brake force distribution | Super Sport Anti-lock Braking System (ABS), with independently controlled rear wheels. EBD: Electronic Brake-force Distribution independently controls brake forces at each wheel, optimizing the braking ability during hard cornering, resulting in reduced understeer. EBD also provides a more precise control of braking pressure between the front and rear wheels based on the vehicle load to improve stopping distances and stability | ||||
Steering | Quick Ratio: 16.5:1 Leather Momo Wheel | Engine-speed controlled variable power assist, load sensing valve and variable capacity power steering pump Quick Ratio steering 15.0:1 Rack and Pinion, Leather Momo STi wheel | ||||
Turning radius: | | | ||||
Wheels/tires: | | STI: 17x8" BBS silver or gold alloy Limited: 17x8" high luster silver painted alloy (17x8jj), 5 lug, 5x114.3 pattern 225/45R17 Bridgestone Potenza RE070 Summer/Directional Offset 53mm (it's been suggested not to go under 48mm) | ||||
subject to change, correction | | | | | ||
Suspension: McPherson-type strut, 4 wheel independent, Front and rear stabilizer bars | | Sport-tuned independent McPherson-type inverted, steel lower L-arms and rear parallel links, liquid filler rear bushings, cross-member stiffener bar, front/rear 19mm sway bars. Solid rubber engine mounts | ||||
Body metal | | |||||
Stereo: | WRX, WRX Limited: 120 watt Premium AM/FM Stereo, CD changer, 6 upgraded speakers, MP3, auxiliary input plug, volume memory WRX TR: AM/FM/CD player, 4speakers | 120 watt Premium AM/FM Stereo, CD changer, 6 upgraded speakers, MP3, auxiliary input plug, volume memory | ||||
Headlights | | Low beam: High Intensity Discharge (HID) with smoked lens. Height adjustable from inside Dash illumination level displays in digital trip meter | ||||
Daytime Running Lights | | |||||
REV adjustable RPM alarm with warning buzzer and light. | | RPM setting displays in outside temp gauge and tach | ||||
Projector Beam Fog lights | TR: 0 | | | S- Limited | ||
Sport exhaust pipe, large single tip | | | ||||
Front fender: wide type | | | see sedan or wagon | | ||
Rear wheel arch flare | | | ||||
Hood: Aluminum alloy with hood scoop and undercover insulator | | | ||||
Aerodynamic side ground effects | delete on TR | | Front corner spoiler STi side body colored ground effects Wide Flared Front Fenders and rear quarter panels | |||
Rear Spoiler | | | | STI- tall dual composite, held on with 17 screws STI Limited- small rear lip spoiler | ||
Roof Rack | | cross bars optional | | | ||
subject to change, correction | Sedan | Wagon | | |
top start interior | ||||
S = standard, 0=optional na= not available subject to change, correction | ||||
| | | | |
| Fuel and temperature gauges Center tachometer Silver trimmed gauges Warning lights: low fuel, ABS and EBD and parking brake, open door, engine temperature, automatic transmission oil hot, battery, oil pressure, SRS airbag, seatbelt Low fuel light when fuel under approx. 3.5 US gallons Outside temperature gauge | Dark gray metallic interior trim Aluminum trimmed gauges, red needle 9,000-rpm center tachometer with STi logo Adjustable tachometer redline buzzer 160-mph speedometer DCCD display (driver controlled center differential) Fuel and temperature gauges Outside temperature gauge REV limit-alarm display Intercooler low water spray indicator Rear diff oil temp warning indicator | ||
Power windows Power door locks Power mirrors Cruise control w/ 'on' light | body colored fold-in mirrors | black fold-in mirrors | body colored fold-in mirrors | body colored fold-in mirrors |
Keyed doors | | |||
Leather interior | | | | |
Climate Control Air Conditioning | | | | |
Manual Air Conditioning | | | | |
Sunroof, power | | | | |
Air Filtration for dust/pollen, replace filter at least yearly | | | | |
Keyless remote w/ chirp response | | | | |
Auto dimming mirror w/compass | | | | S- STI Ltd |
All Weather Package with Heated front seats, 2 settings. heated outside mirrors, front wiper deicers | | | | S- STI Ltd, heated seats only |
Alarm system | | | | |
Immobilizer Key | | | | |
Illuminated glow-in-the-dark interior trunk escape handle | | | | |
Illuminated ignition key ring | | | | |
Illuminated glovebox light- works when headlights on | | | | |
Alloy foot pedals: gas, brake, clutch pedal - collapsible for safety! | NA- Auto transmission | | ||
| | | | |
Cupholders | | | | |
Steering wheel, Leather | | | | |
Leather shift knob Leather parking brake | | | | |
Tinted windows | | | | |
Wipers: variable speed interval, plus low and high | | | | |
Rear defroster. Wagon also has Rear Wiper | | | | |
Trunk armrest pass-through, sedan | | | | S- Limited |
Fold Down seats - 60/40 fold down rear seats, wagon | | | | |
Height adjustable driver's seat (manual) | | | | |
Dual Map Lights | | | | |
Floor mats | | | | |
Vanity Mirror (not illuminated) | | | | |
| | | | |
top
How to read: Factory List price (invoice) subject to change, correction | |||||
individual options below | Sedan | | | | |
Popular Equipment Group 2A- Auto-dimming rear view mirror/compass, Security Alarm shock sensor $298 ($194) | | | | | na Limited |
Popular Equipment Group 2B- Auto-dimming rear view mirror/compass plus Homelink, Security alarm shock sensor upgrade: $385 ($250) | | | | | na Limited |
Popular Equipment Group 2C- Auto-dimming rear view mirror/compass with Homelink Upgrade, Security alarm shock sensor upgrade: $202 ($131) | | | | | 0 Limited |
Popular Equipment Group 3, wagon only, Rear Cargo net, Center Armrest $170 ($111) | | | | | |
Popular Equipment Group 4 wagon only, rear cargo bin, rubber floor mats $170 ($105) | | | | | |
Popular Equipment Group 5- wagon only Cargo bin, rubber floor mats, cargo area tray $245 ($151) | | | | | |
Premium Sound Package 1- Upgraded speakers, subwoofer/amp, tweeters $579 ($377) | | | | | |
Performance Group 1A - manual trans only Short Throw Shifter, Turbo Boost gauge, round Momo Shift knob, $765 ($498) | | | | | |
Performance Group 2A - manual trans only Short Throw Shifter, Turbo Boost gauge, Titanium Shift knob $822 ($536) | | | | | |
Performance Group 2B- manual trans only Short Throw Shifter, Turbo Boost gauge, round Momo Shift knob $948 ($622) | | | | | |
2007 individual options subject to change, correction | sedan | sedan | | sd, wgn | sedan |
Spoiler, optional on sedan only (standard on wgn) $399 ($300) | | | | | |
Sunroof, glass with retractable interior sunshade | | | | | |
Security alarm shock sensor Upgrade $128 ($84) | | | | | |
Auto-dimming rear view mirror w/ compass- $183 ($119) | | | | | S- STI Ltd |
Auto-dimming rear view mirror w/ compass and Homelink- $270 ($175) | | | | | |
Rear differential protector $110 ($71) | | | | | |
Fog lights with trim kit $395 ($257) | | | | | S- STI Ltd |
Floor Mats, Rubber $55 ($33) | | | | | |
Wheel locks $42 ($28) | | | | | |
Moonroof air deflector $100 ($65) | | | | | 0- STI Ltd |
Sirius Satellite Radio $422 ($317). Includes 3mos free, after that $142.45 per year deponding on plan, subject to change. Call 888 539-7474 | | | | | |
stereo Subwoofer/amplifier code D6E, $273 ($178) | | | | | |
stereo Subwoofer/amplifier code D7J $279 ($182) | | | | | |
Upgraded Speakers, 4 - $201 ($131) | | | | | |
Tweeters, 2 - $105 ($68) | | | | | |
| | | | | |
Center armrest $128 ($84) | | | | | |
Roof Rack cross bars, wagon only- $179 ($111) | | | | | |
Rear bumper cover, wagon only - $62 ($41) | | | | | |
Cargo Area Tray, wagon only- $75 ($46) | | | | | |
Cargo area bin, wagon only $115 ($72) | | | | | |
Cargo net, wagon only- $42 ($27) | | | | | |
Cargo area spotlight, wagon only- $45 ($26), plug into console outlet | | | | | |
Trailer Hitch, wagon only- $300 ($195) 2000# towing | | | | | na |
Short Throw Shifter (TYF) $345 ($225) | | | | | |
Short Throw Shifter (T5B) $451 ($338) | | | | | |
Turbo Boost Gauge (T2P) $318 ($207) | | | | | |
Turbo Boost Gauge (T4B) $318 ($207) | | | | | |
Titanium Shift Knob, manual transmission- $159 ($104) | | | | | |
Titanium Shift Knob, manual transmission- $179 ($117) | | | | | |
Momo Shift knob, manual transmission- $102 ($66) | | | | | |
Momo Shift knob, automatic transmission $117 ($76) | | | | | |
| Sedan | sedan | wagon | sedan, wagon | sedan |
top
a short list of dealer installable accessories and performance parts S = standard, 0=optional, na= not available | |||
| | | |
SPT Performance Exhaust System #SOA8377900 SPT High Flow Air intake System #SOA8431000 SPT Heat Shield cold air intake for the High Flow Air intake system According to Subaru's brochure the above performance group on the 06 STI produces up to 45hp and 24lb torque, and 18hp, 20lb torque on the 06 WRX | | | |
STI inverted adjustable struts and springs, lowers vehicle app 15mm, front spring stiffness increased 35% over stock, rear +30% on rear springs. Front and rear struts include 4 position dampening adjustment which can be adjusted to STI or harder. For 2005, 2006 WRX Front right #203004S220, left #.. 230; Rear right #203004S240, left #..250 | | | |
Engine Block Heater Car Cover, Bag Rear Differential Protector Battery Warmer Cigarette Lighter | | | |
top
A available, -- not available subject to update, change, correction | ||||||
| with Black Flat Woven cloth | with Black Flat Woven cloth | with Black Flat Woven cloth | sedan, wagon Anthracite Black or Desert Beige leather | black cloth with blue escaine, perforated silver or gold wheels | dark gray perforated leather |
Satin White Pearl | | | | | | |
Urban Gray Metallic | | | | | | |
Crystal Gray Metallic (lighter gray) | | | | | | |
Garnet Red Pearl | | | | | | |
WR Blue Pearl | | | | | | |
Obsidian Black Pearl | | | | | | |
| | | | | |
Magazine articles and reviews, speed tests etc
May 3, 2007 Impreza 2.5i sedan Tenth Place, Quickest Cars of 2007 under $20,000 from caranddriver. 'There�s good noise, and there�s bad noise. Since 2001, we�ve loved the endearing growl of Subaru�s boxer engines, and it is fair to say that, of the 10 cars on this list, only a variety of Honda Civics have supplied us with as much fun as have Subaru Imprezas. The shift linkage is quick and positive, the controls are all where they should be....' more
Impreza WRX sedan First Place, Quickest Cars of 2007 $20,000 - $25,000 fromcaranddriver. 'For more than a decade, we�ve sampled a steady stream of hot Subaru Imprezas, every one of them has been as much fun as free-Jägermeister night at the Hazelden Clinic...' more
4/26/07 Coming! The 2008 Subaru STI and Mitsubishi Evo, from RoadandTrack.com 'Take the exterior of the stock 5-door WRX and inject it with large doses of steroids; now you have an idea of how the next WRX STI will look...' more
more at http://www.cars101.com/subaru/news.html.
top
RoadandTrack speed test, Dec. 2006 0-60 5.1 0-100 13.1 1/4 mile 13.6 sec @ 99.6 mph 80-0 216 ft CarandDriver speed test Feb. 2007 | RoadandTrack, Evo vs STI, 12/05 Automobile Magazine on the 06 WRX Edmunds.com on the new 2006 WRX Autoweek on the 2006 STi Vancouver Sun, BC Canada reviews the new 06 WRX STi CarandDriver, 2007 WRX First place Quickest Car $20-25,000, Feb 2007 |
| ||
model | | |
Powertrain/Chassis | | front engine all wheel drive |
Engine type | Turbocharged I-4alumblock/head | Turbocharged flat-4alum block/heads |
Valvetrain | DOHC 4 valves/cyl | DOHC4 valves/cyl |
Displacement | 137.9 cu in/2260 cc | 149.9 cu in/2457 cc |
Compression ratio | 9.5:1 | 8.4:1 |
Power (SAE NET) | 263 hp @ 5500 rpm | 230 hp @ 5600 rpm |
Torque (SAE NET) | 280 lb-ft @ 3000rpm | 235 lb-ft @ 3600 rpm |
Redline | 6500 rpm | 6500 rpm |
Weight to power | 11.9 lb/hp | 13.7 lb/hp |
Transmission | 6-speed manual | 5-speed manual |
Steering ratio | 14.7:1 | 15.0:1 |
Brakes, f;r | 12.6-in vented disc;11.0-in disc, ABS | 11.5-in vented disc;11.3-in vented disc, ABS |
Wheelbase | 103.9" | 99.4" |
Curb weight | 3140lbs | 3140lbs |
0-30 | 2.1 sec | 1.9 sec |
0-60 | 6.0 | 5.6 |
0-100 | 14.5 | 15.0 |
Quarter mile | 14.3 sec @ 99.4 mph | 14.2 sec @ 97.4 mph |
EPA city/hwy econ | 20/28 mpg | 20/26 mpg |
Price as tested | $26,300 | $25,199 |
* fine print: These web pages are 100% unofficial and may contain errors, gossip, chit-chat.
always check with your authorized dealer, parts and warranty people, mechanic, insurance agent and etc before making any decisions.
Always have any used car inspected and always test drive any car before buying.
Not responsible for any errors, typos, omissions or any problems or issues that might arise from use of this page.
Corrections, tips, comments welcomed
all formatting, text etc and photos c j. spitz, unauthorized reproduction prohibited
Buying a Subaru, comments? contact
Joe Spitz
top
2007 Subaru Impreza Sti Limited
Source: http://www.cars101.com/subaru/impreza/wrxsti2007.html
Tidak ada komentar:
Posting Komentar